# | Name | Ranking |
---|---|---|
96931 | RICOFTW | 784.05 |
96932 | Tamschi | 784.04 |
96933 | f0qnax | 784.04 |
96934 | unclefeste | 784.04 |
96935 | banks1990 | 784.04 |
96936 | manardgggg | 784.03 |
96937 | Stecels | 784.03 |
96938 | DukeArk | 784.03 |
96939 | MoonStorm | 784.00 |
96940 | zindryr | 784.00 |
96941 | m00n1 | 783.99 |
96942 | schmoe | 783.99 |
96943 | lucin | 783.98 |
96944 | lavery23 | 783.96 |
96945 | kottila | 783.95 |
96946 | Dom427 | 783.94 |
96947 | Kouvre | 783.92 |
96948 | Gleamlight | 783.91 |
96949 | onio | 783.88 |
96950 | Thaxis | 783.84 |
96951 | Nicoro | 783.84 |
96952 | Bolzo | 783.82 |
96953 | broy50 | 783.82 |
96954 | pinguino | 783.81 |
96955 | Leonid95 | 783.80 |
96956 | MaHaHnE | 783.80 |
96957 | Manel6677 | 783.80 |
96958 | DavyA | 783.79 |
96959 | solemn | 783.78 |
96960 | Quebeth | 783.78 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.40 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
11 min ago | Puzo | Tutorial-3: Landing Procedures | 00:14:06 |
23 min ago | Puzo | Tutorial-1: Basics of Handling | 00:03:93 |
34 min ago | Puzo | Tutorial-2: Slope Training | 00:13:91 |
12 h ago | tigurius | Wheelie 2: Hot wheels | 12.13 |
12 h ago | Jao | Tutorial-6: Spring Jump Lesson | 00:20:01 |
Active players | 194867 |
---|
See more statistics.