# | Name | Ranking |
---|---|---|
94351 | Karlother | 819.34 |
94352 | Theron | 819.33 |
94353 | Salvilla | 819.32 |
94354 | capnjeffre | 819.31 |
94355 | quartic | 819.31 |
94356 | Zab | 819.30 |
94357 | I3alistik | 819.29 |
94358 | John112 | 819.27 |
94359 | AdamFair | 819.26 |
94360 | NIKU | 819.25 |
94361 | XTZCharlie | 819.23 |
94362 | CABESTANY | 819.22 |
94363 | Song7 | 819.20 |
94364 | neznajko | 819.19 |
94365 | aleciau | 819.19 |
94366 | MRTUUba | 819.19 |
94367 | CalvinW | 819.18 |
94368 | HazHeat | 819.16 |
94369 | DribbelX | 819.15 |
94370 | kiiw | 819.13 |
94371 | Jochen | 819.09 |
94372 | J4ckP0t | 819.09 |
94373 | viltzux | 819.07 |
94374 | denz | 819.05 |
94375 | striken2o | 819.05 |
94376 | Tomme | 819.02 |
94377 | ellocoisma | 819.00 |
94378 | GoSsS | 818.98 |
94379 | Mutzel | 818.98 |
94380 | Jorgesi | 818.92 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.40 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
21 h ago | VZ17 | Medium 3: A Long Journey | 02:28:50 |
33 h ago | Farbklex | Easy 1: Construction Work | 01:34:91 |
33 h ago | Farbklex | Medium 1: Too many tires | 01:44:15 |
33 h ago | Lezypezy | Easy 3: The Jorma Highway | 00:19:95 |
43 h ago | KoolWranch | Flip 3: Flippin Hard | 7 |
Active players | 194867 |
---|
See more statistics.