# | Name | Ranking |
---|---|---|
8401 | neymarjr | 4317.80 |
8402 | satiago | 4317.79 |
8403 | KeyzerSoze | 4317.32 |
8404 | minimi | 4317.07 |
8405 | benb | 4316.88 |
8406 | stefa | 4316.82 |
8407 | Julopppp | 4316.71 |
8408 | pini | 4316.71 |
8409 | Leafar | 4316.69 |
8410 | tenac | 4316.58 |
8411 | lknoke | 4316.48 |
8412 | Gortio | 4316.31 |
8413 | EliasX | 4316.27 |
8414 | michAmoA | 4315.93 |
8415 | tommy555 | 4315.72 |
8416 | RapT0r | 4315.47 |
8417 | Mthed | 4315.36 |
8418 | Madzrox | 4315.30 |
8419 | HS1976 | 4315.28 |
8420 | Jjk | 4315.08 |
8421 | Desty24 | 4315.05 |
8422 | Navis | 4314.96 |
8423 | frank8 | 4314.82 |
8424 | R2pol | 4314.32 |
8425 | RhysOsborn | 4314.23 |
8426 | JorgeGS | 4314.21 |
8427 | razorboy10 | 4314.13 |
8428 | Hendi | 4314.04 |
8429 | Adcendo | 4313.79 |
8430 | Coco1990 | 4313.46 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.15 |
3 | Timeless | 24784.18 |
4 | Berrichons | 24772.56 |
5 | Shortcut | 24721.94 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.19 |
2 | United States | 61872.79 |
3 | France | 61864.24 |
4 | Germany | 61823.76 |
5 | United Kingdom | 61796.27 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
6 h ago | RJW | Easy 2: Ladder Madness | 00:29:56 |
6 h ago | RJW | Easy 1: Construction Work | 00:21:56 |
6 h ago | RJW | Tutorial-7: Switch Jump Lesson | 00:16:95 |
6 h ago | RJW | Tutorial-6: Spring Jump Lesson | 01:01:28 |
6 h ago | RJW | Tutorial-2: Slope Training | 00:15:00 |
Active players | 194805 |
---|
See more statistics.