# | Name | Ranking |
---|---|---|
781 | TobbYY | 5868.65 |
782 | BuddhaSTi | 5868.56 |
783 | SimonMA | 5868.51 |
784 | JimmyMott | 5868.34 |
785 | lebulo | 5867.86 |
786 | JohnDoe347 | 5867.74 |
787 | bradengreg | 5867.61 |
788 | Kurpitsa4 | 5867.51 |
789 | chino | 5867.21 |
790 | Skatia | 5867.01 |
791 | BrunoNFL | 5866.25 |
792 | ChrisRaX | 5865.58 |
793 | Daveyboy | 5865.46 |
794 | MAV69 | 5865.26 |
795 | izma | 5864.47 |
796 | Alx72 | 5864.17 |
797 | Cans | 5863.82 |
798 | chewable | 5862.78 |
799 | pestro | 5862.53 |
800 | ZZOMG | 5862.50 |
801 | SADASDSA | 5861.22 |
802 | afhns | 5861.20 |
803 | r3t | 5860.84 |
804 | Fayer | 5860.70 |
805 | Adversary | 5860.50 |
806 | LeeL | 5860.46 |
807 | madcowbell | 5860.24 |
808 | RandyAndy | 5859.93 |
809 | action181 | 5859.91 |
810 | Canadaler | 5859.73 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.15 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 h ago | Meckenzie | Tutorial-6: Spring Jump Lesson | 01:12:15 |
3 h ago | Meckenzie | Tutorial-5: Hill Climbing | 00:14:03 |
3 h ago | Meckenzie | Tutorial-4: Tricky Obstacles | 00:33:09 |
3 h ago | Meckenzie | Tutorial-3: Landing Procedures | 00:26:20 |
3 h ago | Meckenzie | Tutorial-2: Slope Training | 00:15:11 |
Active players | 194791 |
---|
See more statistics.