# | Name | Ranking |
---|---|---|
79561 | RobbdMeAir | 1039.32 |
79562 | Borispgm | 1039.31 |
79563 | Wammers | 1039.31 |
79564 | Jdmartin60 | 1039.29 |
79565 | AZAXAZme | 1039.26 |
79566 | LUCASERIOL | 1039.25 |
79567 | Orsac | 1039.25 |
79568 | 5L4D3 | 1039.22 |
79569 | Steffen03 | 1039.21 |
79570 | Lady | 1039.20 |
79571 | Kisamies96 | 1039.19 |
79572 | Gabbar | 1039.18 |
79573 | enandrews | 1039.18 |
79574 | redrice | 1039.17 |
79575 | Saimak | 1039.15 |
79576 | Hazmat52 | 1039.13 |
79577 | Craig95000 | 1039.13 |
79578 | sergiuchi | 1039.10 |
79579 | derrickp | 1039.08 |
79580 | GURRAW | 1039.06 |
79581 | Skidr0w | 1039.05 |
79582 | woodsieau | 1039.00 |
79583 | rodrigurus | 1039.00 |
79584 | Klone | 1038.98 |
79585 | Miguel306 | 1038.98 |
79586 | 135erHeli | 1038.98 |
79587 | max67 | 1038.95 |
79588 | jtfarkas | 1038.95 |
79589 | Jackflash | 1038.93 |
79590 | DeadMeat7 | 1038.89 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
115 min ago | Mando791 | Wheelie 1: Pohjanmaa | 79.55 |
3 h ago | Mando791 | Hard 1: Full Speed Ahead | 01:00:30 |
3 h ago | Mando791 | Hard 5: King of the Beer | 01:51:15 |
3 h ago | Mando791 | Easy 1: Construction Work | 00:19:35 |
3 h ago | Mando791 | Easy 3: The Jorma Highway | 00:17:61 |
Active players | 194865 |
---|
See more statistics.