# | Name | Ranking |
---|---|---|
79081 | La7emeFox | 1047.49 |
79082 | Martin87 | 1047.47 |
79083 | BlatDinger | 1047.46 |
79084 | divoratore | 1047.43 |
79085 | Entreat | 1047.42 |
79086 | Angush | 1047.40 |
79087 | JAVISsss | 1047.38 |
79088 | Toool | 1047.34 |
79089 | SiCBR125 | 1047.33 |
79090 | AdoF1 | 1047.28 |
79091 | mxxxx | 1047.27 |
79092 | nebdoza | 1047.26 |
79093 | Lunatunny | 1047.24 |
79094 | dukcrydk | 1047.21 |
79095 | Fitzhume | 1047.18 |
79096 | Crash9 | 1047.18 |
79097 | MrESP | 1047.13 |
79098 | magne4220 | 1047.11 |
79099 | ferro93 | 1047.08 |
79100 | TangoGV | 1047.08 |
79101 | babZz | 1047.06 |
79102 | Metuk | 1047.06 |
79103 | Renim | 1047.05 |
79104 | Mithranil | 1047.05 |
79105 | Airton | 1047.04 |
79106 | JOKUzFIN | 1047.02 |
79107 | Killj0y | 1046.98 |
79108 | geoman | 1046.96 |
79109 | kevin43 | 1046.93 |
79110 | KDSB | 1046.92 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Leoxnar | Tutorial-3: Landing Procedures | 00:49:81 |
2 h ago | Leoxnar | Tutorial-2: Slope Training | 00:21:71 |
2 h ago | Leoxnar | Tutorial-1: Basics of Handling | 00:06:50 |
9 h ago | H8inferno | Medium 6: I Want Squirrels! | 00:34:34 |
14 h ago | f1bb | Easy 4: Concrete Mayhem | 03:09:13 |
Active players | 194865 |
---|
See more statistics.