# | Name | Ranking |
---|---|---|
6001 | Slambo1235 | 4706.99 |
6002 | Danovadia | 4706.98 |
6003 | SOCOOL | 4706.93 |
6004 | archer401 | 4706.62 |
6005 | Ajatus | 4706.41 |
6006 | bob1664 | 4706.24 |
6007 | Linus | 4706.14 |
6008 | AngB | 4705.65 |
6009 | smuliman | 4705.43 |
6010 | TylerS | 4705.20 |
6011 | Shady08 | 4705.00 |
6012 | Tush | 4704.90 |
6013 | d03n3r | 4704.56 |
6014 | ALien | 4704.23 |
6015 | Meth0d | 4704.17 |
6016 | 420Haze | 4704.10 |
6017 | daredevil2 | 4703.87 |
6018 | mischrei1 | 4703.78 |
6019 | InZomnia | 4703.41 |
6020 | whitey | 4703.04 |
6021 | maxorz7 | 4702.69 |
6022 | ShoxX | 4702.55 |
6023 | Felipeps | 4702.42 |
6024 | ChazMcH | 4702.32 |
6025 | Iireku | 4702.29 |
6026 | Mahieu | 4702.21 |
6027 | Markyboy8 | 4701.92 |
6028 | s1080 | 4701.68 |
6029 | Liloo | 4701.58 |
6030 | BOBICHE | 4701.57 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
56 min ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
64 min ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
69 min ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
76 min ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
78 min ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.