# | Name | Ranking |
---|---|---|
5971 | Dieff | 4713.57 |
5972 | JO53F | 4713.43 |
5973 | Miz0ne | 4713.35 |
5974 | Braulio | 4712.64 |
5975 | AL3K | 4712.42 |
5976 | FUEGO | 4712.35 |
5977 | BLUDD | 4712.01 |
5978 | skougal | 4711.94 |
5979 | RedSkinn | 4711.90 |
5980 | r000t | 4711.87 |
5981 | Moffe | 4711.70 |
5982 | Alberto80 | 4710.60 |
5983 | Icchan | 4710.55 |
5984 | Tijnoz | 4710.15 |
5985 | Yamaha | 4709.86 |
5986 | Jamesa | 4709.54 |
5987 | DjangoAsyl | 4709.53 |
5988 | Oreb | 4709.21 |
5989 | RushMCX | 4708.97 |
5990 | SLG | 4708.69 |
5991 | TrialFreek | 4708.53 |
5992 | Blip | 4708.43 |
5993 | sintricate | 4708.39 |
5994 | Phildo | 4708.27 |
5995 | ChrisB | 4708.16 |
5996 | TupacAmaru | 4708.05 |
5997 | DaRkc0re | 4707.76 |
5998 | Dragon82 | 4707.37 |
5999 | agressiv | 4707.26 |
6000 | Jed8 | 4707.18 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
93 min ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
101 min ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
107 min ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
113 min ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
115 min ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.