# | Name | Ranking |
---|---|---|
5941 | Basilisk | 4719.79 |
5942 | Regamus | 4719.48 |
5943 | Kizzark | 4719.41 |
5944 | Markowitch | 4719.13 |
5945 | federicog | 4718.94 |
5946 | pinceaduke | 4718.76 |
5947 | Kabouter | 4718.74 |
5948 | txojan | 4718.73 |
5949 | Dave10 | 4718.68 |
5950 | MotoX8 | 4718.19 |
5951 | BJSmallfry | 4717.75 |
5952 | Mittenman8 | 4717.49 |
5953 | unkels | 4717.34 |
5954 | Joeiim | 4717.27 |
5955 | Diogenes | 4717.20 |
5956 | MuhKuh0815 | 4716.11 |
5957 | KALHIU | 4715.82 |
5958 | Jhs81 | 4715.65 |
5959 | CUBO | 4715.62 |
5960 | Pajarospmi | 4715.34 |
5961 | CreamChez | 4715.26 |
5962 | Hog | 4714.69 |
5963 | fraborsa | 4714.29 |
5964 | Egidio | 4714.18 |
5965 | odellian | 4714.16 |
5966 | tankurinn | 4714.04 |
5967 | wagnerbl | 4714.02 |
5968 | VFRob | 4714.00 |
5969 | IainMcC | 4713.91 |
5970 | Wesson | 4713.59 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
4 h ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
4 h ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
4 h ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
4 h ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
4 h ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.