# | Name | Ranking |
---|---|---|
5911 | Muppert10 | 4725.27 |
5912 | WOLLYLAPO | 4725.08 |
5913 | Karakoc | 4724.97 |
5914 | MisterGoat | 4724.67 |
5915 | Vekara | 4724.64 |
5916 | performedb | 4724.64 |
5917 | Filipouly | 4724.59 |
5918 | Lightc0re | 4724.11 |
5919 | daver | 4723.89 |
5920 | NakkiFakii | 4723.79 |
5921 | MacAttack | 4723.57 |
5922 | PUPANTO | 4723.54 |
5923 | Juka | 4722.93 |
5924 | valentinik | 4722.93 |
5925 | Deadparrot | 4722.86 |
5926 | Nowanda | 4722.28 |
5927 | roccof | 4721.97 |
5928 | Elmer72 | 4721.90 |
5929 | Bootrear | 4721.65 |
5930 | Stuka1987 | 4721.57 |
5931 | Lizett4 | 4721.56 |
5932 | kiney | 4721.39 |
5933 | jaden72 | 4721.18 |
5934 | DaHgiNw | 4720.89 |
5935 | ELGATO | 4720.78 |
5936 | cassano | 4720.75 |
5937 | Fede96 | 4720.64 |
5938 | Raice | 4720.55 |
5939 | BERNIFE | 4720.36 |
5940 | japtor | 4720.28 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
96 min ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
104 min ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
110 min ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
116 min ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
118 min ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.