# | Name | Ranking |
---|---|---|
5581 | SuySpeedy | 4784.70 |
5582 | hazza100 | 4784.67 |
5583 | Thomsen | 4784.47 |
5584 | CARTHRASH | 4784.40 |
5585 | gjejune | 4784.32 |
5586 | felisuco | 4784.30 |
5587 | Dinabasse | 4784.25 |
5588 | NOOBody | 4784.21 |
5589 | Keijo | 4784.11 |
5590 | NoxFr | 4783.93 |
5591 | balls | 4783.80 |
5592 | Alexmx | 4783.77 |
5593 | stompdown | 4783.69 |
5594 | samisaacs | 4783.16 |
5595 | coolfreak | 4783.05 |
5596 | coli | 4782.87 |
5597 | GoofLostSk | 4782.75 |
5598 | Kim13 | 4782.53 |
5599 | edgar04 | 4782.40 |
5600 | MWingKS | 4782.31 |
5601 | TW1ST3R | 4782.09 |
5602 | Urashima | 4782.07 |
5603 | JonnyH | 4781.89 |
5604 | PigVomit | 4781.88 |
5605 | DirtyH | 4781.85 |
5606 | Marknel | 4781.83 |
5607 | BEEFMISSIL | 4781.77 |
5608 | oli1986 | 4781.76 |
5609 | kamper | 4781.73 |
5610 | Cbuck18 | 4781.71 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
15 h ago | Klip | Tutorial-2: Slope Training | 00:14:53 |
15 h ago | Klip | Tutorial-1: Basics of Handling | 00:04:41 |
35 h ago | Xaver | Easy 4: Concrete Mayhem | 03:53:20 |
35 h ago | Xaver | Easy 2: Ladder Madness | 01:33:85 |
Active players | 194796 |
---|
See more statistics.