# | Name | Ranking |
---|---|---|
5371 | po1s0n | 4818.79 |
5372 | twobeer | 4818.77 |
5373 | boo123 | 4818.58 |
5374 | Nachoto | 4818.18 |
5375 | 247 | 4818.00 |
5376 | Dchfaster | 4817.94 |
5377 | Jakobatty | 4817.80 |
5378 | SYN | 4817.70 |
5379 | DaBird | 4817.70 |
5380 | Luciferno | 4817.45 |
5381 | fjmh | 4817.29 |
5382 | ohswald | 4816.92 |
5383 | Wards | 4816.92 |
5384 | ningning | 4816.77 |
5385 | Player1UP | 4816.72 |
5386 | NOMBRII | 4816.71 |
5387 | Pete1501 | 4816.58 |
5388 | diebus | 4816.51 |
5389 | EDDEY14 | 4816.04 |
5390 | five5v | 4816.02 |
5391 | theBiz | 4816.02 |
5392 | turutuqaqa | 4815.88 |
5393 | Adamraga | 4815.76 |
5394 | DrHawkinz | 4815.68 |
5395 | Sammyw135 | 4815.49 |
5396 | IronMTN | 4815.42 |
5397 | nathan21 | 4815.29 |
5398 | Slothrot | 4815.11 |
5399 | winner222 | 4815.04 |
5400 | suty | 4814.72 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
10 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
15 h ago | Klip | Tutorial-2: Slope Training | 00:14:53 |
15 h ago | Klip | Tutorial-1: Basics of Handling | 00:04:41 |
35 h ago | Xaver | Easy 4: Concrete Mayhem | 03:53:20 |
35 h ago | Xaver | Easy 2: Ladder Madness | 01:33:85 |
Active players | 194796 |
---|
See more statistics.