# | Name | Ranking |
---|---|---|
4141 | BaardPie | 5055.91 |
4142 | Davide69 | 5055.66 |
4143 | Donch | 5055.09 |
4144 | Pirkkis | 5054.93 |
4145 | Omega809 | 5054.75 |
4146 | migueltala | 5054.54 |
4147 | Force | 5054.50 |
4148 | TR287 | 5054.31 |
4149 | Drathag | 5054.22 |
4150 | Philfinden | 5054.06 |
4151 | TheDGP | 5053.94 |
4152 | sergio0 | 5053.78 |
4153 | Cyber | 5053.46 |
4154 | BerndMan | 5053.25 |
4155 | Hawkeye | 5053.15 |
4156 | QuagerN | 5053.01 |
4157 | WillB039 | 5052.99 |
4158 | diesal11 | 5052.91 |
4159 | turtlehat | 5052.56 |
4160 | juniorkein | 5052.33 |
4161 | linkin0 | 5052.31 |
4162 | USA | 5052.13 |
4163 | Tim3315 | 5052.05 |
4164 | PIGOSSO | 5052.02 |
4165 | arone | 5051.95 |
4166 | lameche | 5051.73 |
4167 | WayneTaf | 5051.65 |
4168 | LoveSword | 5051.60 |
4169 | Fabtacker | 5051.59 |
4170 | Lempire | 5051.55 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
16 h ago | Shxsta | Tutorial-6: Spring Jump Lesson | 00:15:00 |
16 h ago | Musmus | Downloadable-14: QcHills | 00:52:30 |
16 h ago | Shxsta | Tutorial-5: Hill Climbing | 00:11:55 |
16 h ago | Musmus | Flip 1: Getting Dizzy? | 17 |
17 h ago | Musmus | Easy 1: Construction Work | 00:19:08 |
Active players | 194795 |
---|
See more statistics.