# | Name | Ranking |
---|---|---|
3901 | Ctang | 5109.20 |
3902 | steeve59 | 5109.03 |
3903 | asdasddsad | 5108.99 |
3904 | Beppe86 | 5108.94 |
3905 | pierroms | 5108.88 |
3906 | Killzu | 5108.82 |
3907 | jaymzcd | 5108.56 |
3908 | Nifty117 | 5108.36 |
3909 | xtype | 5108.13 |
3910 | Rodney0311 | 5107.96 |
3911 | MARCO4 | 5107.47 |
3912 | Johnan | 5107.43 |
3913 | Rublo | 5107.19 |
3914 | Howarang79 | 5106.94 |
3915 | DocX | 5106.79 |
3916 | Kirbish | 5106.29 |
3917 | simoran1 | 5106.11 |
3918 | Krosswind | 5105.90 |
3919 | sk8element | 5105.62 |
3920 | Tpower | 5105.54 |
3921 | Anthem731 | 5105.19 |
3922 | PhiBeg | 5104.92 |
3923 | Suvu | 5104.67 |
3924 | Zach3904 | 5104.65 |
3925 | czechdevil | 5104.57 |
3926 | Terrible1 | 5104.19 |
3927 | PunchGod | 5104.04 |
3928 | MystX | 5103.52 |
3929 | RyanVegas | 5103.33 |
3930 | Beefo | 5103.15 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
11 h ago | Shxsta | Tutorial-6: Spring Jump Lesson | 00:15:00 |
12 h ago | Musmus | Downloadable-14: QcHills | 00:52:30 |
12 h ago | Shxsta | Tutorial-5: Hill Climbing | 00:11:55 |
12 h ago | Musmus | Flip 1: Getting Dizzy? | 17 |
12 h ago | Musmus | Easy 1: Construction Work | 00:19:08 |
Active players | 194795 |
---|
See more statistics.