# | Name | Ranking |
---|---|---|
3631 | FoXMoR | 5167.39 |
3632 | Bichou | 5167.19 |
3633 | Celtics | 5167.03 |
3634 | Pazza | 5166.75 |
3635 | Beastt | 5166.19 |
3636 | MonkeeWSK | 5166.00 |
3637 | destructor | 5165.79 |
3638 | Sugar | 5165.78 |
3639 | Buthler | 5165.68 |
3640 | s3phIr0th | 5165.63 |
3641 | michael33 | 5165.61 |
3642 | Philo | 5165.52 |
3643 | Cheeses | 5165.31 |
3644 | Matior | 5164.75 |
3645 | t3rribl3 | 5164.72 |
3646 | Yummysnake | 5164.63 |
3647 | Schmole | 5164.38 |
3648 | LENON | 5163.98 |
3649 | Naqq | 5163.64 |
3650 | IANR | 5163.36 |
3651 | FireFly | 5163.36 |
3652 | Whatty2 | 5163.29 |
3653 | icSlowMo | 5163.10 |
3654 | aimz | 5162.51 |
3655 | BOB55 | 5162.32 |
3656 | Rikke | 5162.15 |
3657 | CIUPAROSA | 5161.84 |
3658 | JayNasty | 5161.80 |
3659 | Abyssal | 5161.61 |
3660 | Glenith | 5161.53 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Shxsta | Tutorial-6: Spring Jump Lesson | 00:15:00 |
3 h ago | Musmus | Downloadable-14: QcHills | 00:52:30 |
3 h ago | Shxsta | Tutorial-5: Hill Climbing | 00:11:55 |
3 h ago | Musmus | Flip 1: Getting Dizzy? | 17 |
3 h ago | Musmus | Easy 1: Construction Work | 00:19:08 |
Active players | 194795 |
---|
See more statistics.