# | Name | Ranking |
---|---|---|
3571 | DiNesH | 5180.19 |
3572 | Zenu | 5180.14 |
3573 | Bunta | 5179.61 |
3574 | PizzaAnkka | 5178.31 |
3575 | BikerBernd | 5178.26 |
3576 | luby | 5178.26 |
3577 | Romla | 5178.15 |
3578 | Petdefava | 5177.87 |
3579 | NoahDesign | 5177.80 |
3580 | sphyrnae77 | 5177.73 |
3581 | baileymt | 5177.29 |
3582 | MonsterR | 5176.94 |
3583 | Scream9999 | 5176.80 |
3584 | mixalis | 5176.73 |
3585 | Poonut | 5176.12 |
3586 | fungalporp | 5175.16 |
3587 | simovnvnv | 5174.86 |
3588 | WtFNomad | 5174.52 |
3589 | CounterMX | 5174.29 |
3590 | ShiZ | 5173.94 |
3591 | kyaovskyao | 5173.79 |
3592 | theremos | 5173.65 |
3593 | TimTim89 | 5173.31 |
3594 | Garve | 5173.17 |
3595 | NaRpE | 5173.07 |
3596 | TheCoon | 5172.88 |
3597 | yop | 5172.85 |
3598 | Andrea88 | 5172.81 |
3599 | arturito69 | 5172.40 |
3600 | Blindguard | 5172.36 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Shxsta | Tutorial-6: Spring Jump Lesson | 00:15:00 |
3 h ago | Musmus | Downloadable-14: QcHills | 00:52:30 |
3 h ago | Shxsta | Tutorial-5: Hill Climbing | 00:11:55 |
3 h ago | Musmus | Flip 1: Getting Dizzy? | 17 |
3 h ago | Musmus | Easy 1: Construction Work | 00:19:08 |
Active players | 194795 |
---|
See more statistics.