# | Name | Ranking |
---|---|---|
301 | NePo | 6061.20 |
302 | noR1 | 6060.84 |
303 | Karreta | 6060.45 |
304 | willichery | 6060.45 |
305 | apple | 6059.51 |
306 | Zengin | 6059.04 |
307 | Chiguagua | 6058.89 |
308 | Vinyamar | 6058.72 |
309 | Jimmy20 | 6058.63 |
310 | ThrillHous | 6057.97 |
311 | Haze420 | 6057.77 |
312 | jklMaxxy | 6057.14 |
313 | icedragon9 | 6056.94 |
314 | ZakorLH | 6056.91 |
315 | Csabakin | 6056.70 |
316 | Hamstruts | 6056.50 |
317 | Mau01 | 6055.90 |
318 | Ogre | 6055.35 |
319 | Sneevly | 6055.15 |
320 | Lasor | 6054.98 |
321 | JP69 | 6054.94 |
322 | stackerror | 6054.18 |
323 | Lucada | 6054.08 |
324 | STUHL | 6053.74 |
325 | Daz02 | 6053.71 |
326 | BeneNew | 6052.51 |
327 | piro | 6052.16 |
328 | OriginalG | 6051.95 |
329 | Sangfreda | 6051.61 |
330 | IceEyes | 6050.74 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
7 h ago | Daleuzzolo | Medium 1: Too many tires | 03:37:71 |
7 h ago | Daleuzzolo | Easy 8: Where's the Ground | 03:50:66 |
7 h ago | Daleuzzolo | Easy 7: The Grill Fantasy | 00:52:16 |
7 h ago | Daleuzzolo | Easy 6: Bumpy Road | 01:31:56 |
7 h ago | Daleuzzolo | Easy 5: Fiery Justice | 02:14:53 |
Active players | 194795 |
---|
See more statistics.