# | Name | Ranking |
---|---|---|
271 | Jackoo | 6078.67 |
272 | jimbean | 6078.00 |
273 | Atreas | 6077.95 |
274 | Wolfie619 | 6077.56 |
275 | banton | 6077.43 |
276 | J0SH | 6076.21 |
277 | Alexkiller | 6075.55 |
278 | Thepeg | 6075.32 |
279 | Gendokai | 6075.13 |
280 | CamelDrive | 6074.01 |
281 | daBEARS | 6073.96 |
282 | Greenhorn | 6073.60 |
283 | Kyle1986 | 6072.04 |
284 | Paulix | 6071.78 |
285 | Gerben | 6071.74 |
286 | Reefa | 6070.71 |
287 | ProkteiL | 6070.67 |
288 | Kanne | 6070.37 |
289 | Teigo | 6068.56 |
290 | jciftw5 | 6066.96 |
291 | DrunkenCab | 6066.32 |
292 | ub3rl1ght | 6065.55 |
293 | CAINE81 | 6063.45 |
294 | shenry2 | 6062.95 |
295 | juanini | 6062.69 |
296 | destiny8 | 6062.55 |
297 | GIJonass | 6062.32 |
298 | YsD | 6062.26 |
299 | oplk | 6062.05 |
300 | frenk333 | 6061.51 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Musmus | Tutorial-4: Tricky Obstacles | 00:16:35 |
12 h ago | Daleuzzolo | Medium 1: Too many tires | 03:37:71 |
12 h ago | Daleuzzolo | Easy 8: Where's the Ground | 03:50:66 |
13 h ago | Daleuzzolo | Easy 7: The Grill Fantasy | 00:52:16 |
13 h ago | Daleuzzolo | Easy 6: Bumpy Road | 01:31:56 |
Active players | 194795 |
---|
See more statistics.