| # | Name | Ranking |
|---|---|---|
| 271 | Gerbie | 6079.96 |
| 272 | Jackoo | 6078.60 |
| 273 | jimbean | 6077.99 |
| 274 | Atreas | 6077.88 |
| 275 | Wolfie619 | 6077.48 |
| 276 | banton | 6077.37 |
| 277 | J0SH | 6076.10 |
| 278 | Alexkiller | 6075.54 |
| 279 | Thepeg | 6075.24 |
| 280 | Gendokai | 6075.05 |
| 281 | daBEARS | 6073.96 |
| 282 | CamelDrive | 6073.87 |
| 283 | Greenhorn | 6073.51 |
| 284 | Kyle1986 | 6072.09 |
| 285 | Gerben | 6071.81 |
| 286 | Paulix | 6071.72 |
| 287 | Reefa | 6070.64 |
| 288 | ProkteiL | 6070.59 |
| 289 | Kanne | 6070.34 |
| 290 | Teigo | 6068.63 |
| 291 | jciftw5 | 6066.95 |
| 292 | DrunkenCab | 6066.31 |
| 293 | ub3rl1ght | 6065.44 |
| 294 | CAINE81 | 6063.39 |
| 295 | shenry2 | 6062.82 |
| 296 | juanini | 6062.66 |
| 297 | destiny8 | 6062.51 |
| 298 | GIJonass | 6062.30 |
| 299 | YsD | 6062.20 |
| 300 | oplk | 6061.96 |

| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.01 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.25 |
| 2 | United States | 61872.88 |
| 3 | France | 61864.33 |
| 4 | Germany | 61823.93 |
| 5 | United Kingdom | 61796.48 |
| Latest top scores |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 45 min ago | Musmus | Tutorial-6: Spring Jump Lesson | 00:13:96 |
| 2 h ago | Ariel123rr | Tutorial-3: Landing Procedures | 00:20:81 |
| 2 h ago | Ariel123rr | Tutorial-1: Basics of Handling | 00:08:20 |
| 3 h ago | Ariel123rr | Tutorial-2: Slope Training | 00:16:95 |
| 4 h ago | Mario22 | Hard 4: The Shortcut | 41:46:55 |
| Active players | 194925 |
|---|
See more statistics.


