View scores by track
              


All time results
# Name Faults Record
21 Hugh 0 00:34:30
22 Dosto 0 00:34:55
23 Primagen 0 00:34:75
24 Jamppah 0 00:34:76
25 HardCore7 0 00:34:78
26 smkOmestre 0 00:34:84
27 SYLAR 0 00:34:98
28 HarmLess 0 00:35:05
29 Dug 0 00:35:26
30 Kamakaze 0 00:35:48
31 Fistbag 0 00:35:50
32 Timmy 0 00:35:65
33 SeanEleven 0 00:35:71
34 JJPratt 0 00:35:75
35 Falfa 0 00:35:95
36 dhtjdjdjd 0 00:36:16
37 JoxeL 0 00:36:18
38 andres95 0 00:36:20
39 Sean11 0 00:36:33
40 Jorko 0 00:36:36

Pages: < 1 2 3 4 5 6 7 8 9 10 11 >

Top players
# Name Ranking
1 AkaM 6199.72
2 Degn 6199.17
3 PrimusK 6198.65
4 Haruspex 6198.50
5 pebe 6198.39

Top teams
# Name Ranking
1 Simulacra 24794.65
2 Bitchslap 24789.24
3 Timeless 24785.35
4 Berrichons 24773.44
5 Shortcut 24722.85

Top countries
# Name Ranking
1 Finland 61933.18
2 United States 61875.03
3 France 61865.43
4 Germany 61825.55
5 United Kingdom 61796.67

Latest top scores
Date Name Track Result
2 h ago 123123123 Easy 4: Concrete Mayhem 00:42:43
2 h ago 123123123 Easy 3: The Jorma Highway 00:19:54
2 h ago 123123123 Easy 2: Ladder Madness 00:29:83
2 h ago 123123123 Easy 1: Construction Work 00:21:41
2 h ago 123123123 Tutorial-7: Switch Jump Lesson 00:10:18

Active players 194296

See more statistics.