# | Country | Ranking | |
---|---|---|---|
181 | ![]() |
Congo | 13816.11 |
182 | ![]() |
Antigua and Barbuda | 13732.99 |
183 | ![]() |
Gambia | 13538.69 |
184 | ![]() |
Qatar | 13463.19 |
185 | ![]() |
Burkina | 12636.90 |
186 | ![]() |
Burma | 12486.30 |
187 | ![]() |
Guinea-Bissau | 11995.92 |
188 | ![]() |
Tonga | 11989.65 |
189 | ![]() |
Guyana | 11297.89 |
190 | ![]() |
Suriname | 9776.48 |
191 | ![]() |
Benin | 9111.56 |
192 | ![]() |
Malawi | 7528.09 |
193 | ![]() |
Gabon | 7169.45 |
194 | ![]() |
Sudan | 7063.29 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.15 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
4 h ago | Meckenzie | Tutorial-6: Spring Jump Lesson | 01:12:15 |
4 h ago | Meckenzie | Tutorial-5: Hill Climbing | 00:14:03 |
4 h ago | Meckenzie | Tutorial-4: Tricky Obstacles | 00:33:09 |
4 h ago | Meckenzie | Tutorial-3: Landing Procedures | 00:26:20 |
4 h ago | Meckenzie | Tutorial-2: Slope Training | 00:15:11 |
Active players | 194791 |
---|
See more statistics.