# | Country | Ranking | |
---|---|---|---|
61 | ![]() |
South Korea | 49701.04 |
62 | ![]() |
China | 49622.15 |
63 | ![]() |
Uruguay | 49309.66 |
64 | ![]() |
Singapore | 49146.80 |
65 | ![]() |
Puerto Rico | 49038.64 |
66 | ![]() |
Philippines | 49032.61 |
67 | ![]() |
Bosnia and Herzegovina | 48146.26 |
68 | ![]() |
Yemen | 48100.95 |
69 | ![]() |
Cuba | 47389.91 |
70 | ![]() |
Thailand | 47364.29 |
71 | ![]() |
Barbados | 47356.03 |
72 | ![]() |
Cyprus | 47046.66 |
73 | ![]() |
Seychelles | 46929.92 |
74 | ![]() |
Serbia | 46811.94 |
75 | ![]() |
Malta | 46749.46 |
76 | ![]() |
India | 46324.10 |
77 | ![]() |
Iraq | 46316.27 |
78 | ![]() |
Mauritania | 45624.78 |
79 | ![]() |
Hong Kong | 45053.04 |
80 | ![]() |
Sri Lanka | 44748.71 |
81 | ![]() |
Yugoslavia | 44247.02 |
82 | ![]() |
Moldova | 44142.78 |
83 | ![]() |
Uganda | 43828.78 |
84 | ![]() |
Uzbekistan | 42684.52 |
85 | ![]() |
Egypt | 41211.92 |
86 | ![]() |
Nauru | 40792.32 |
87 | ![]() |
Costarica | 40786.34 |
88 | ![]() |
Malaysia | 40168.67 |
89 | ![]() |
Liechtenstein | 40122.81 |
90 | ![]() |
Grenada | 40049.64 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.16 |
4 | Berrichons | 24772.53 |
5 | Shortcut | 24721.96 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.21 |
2 | United States | 61872.78 |
3 | France | 61864.23 |
4 | Germany | 61823.79 |
5 | United Kingdom | 61796.32 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
4 h ago | Mmmmartz | Dynamic 2: Fun With Physics? | 01:28:00 |
4 h ago | Mmmmartz | Dynamic 1: Bit Tricky | 01:08:16 |
17 h ago | Noob33 | Downloadable-9: Speed Jumps | 00:45:55 |
17 h ago | Noob33 | Downloadable-5: Let It Flip | 00:34:20 |
17 h ago | Noob33 | Dynamic 4: Step Up! | 01:21:95 |
Active players | 194854 |
---|
See more statistics.