# | Country | Ranking | |
---|---|---|---|
31 | ![]() |
Jamaica | 58216.63 |
32 | ![]() |
Argentina | 58063.44 |
33 | ![]() |
Estonia | 57480.79 |
34 | ![]() |
Slovakia | 57395.92 |
35 | ![]() |
Chile | 57375.57 |
36 | ![]() |
Luxembourg | 56777.95 |
37 | ![]() |
Turkey | 56597.01 |
38 | ![]() |
Zaire | 56580.41 |
39 | ![]() |
Hungary | 56482.08 |
40 | ![]() |
Latvia | 56437.07 |
41 | ![]() |
Iceland | 56280.75 |
42 | ![]() |
Colombia | 55765.28 |
43 | ![]() |
Romania | 55754.07 |
44 | ![]() |
Micronesia | 55488.37 |
45 | ![]() |
Zimbabwe | 55338.67 |
46 | ![]() |
Ukraine | 54516.78 |
47 | ![]() |
Croatia | 54391.33 |
48 | ![]() |
Liberia | 53480.53 |
49 | ![]() |
USSR | 53407.55 |
50 | ![]() |
Kazakhstan | 52711.48 |
51 | ![]() |
Slovenia | 52534.03 |
52 | ![]() |
Bulgaria | 52106.89 |
53 | ![]() |
Bahamas | 51866.75 |
54 | ![]() |
Nepal | 51800.51 |
55 | ![]() |
Andorra | 51557.92 |
56 | ![]() |
Vietnam | 51299.04 |
57 | ![]() |
Zambia | 50767.50 |
58 | ![]() |
Venezuela | 50457.82 |
59 | ![]() |
Saudi Arabia | 50297.30 |
60 | ![]() |
South Korea | 49703.13 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.15 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
60 min ago | Meckenzie | Tutorial-6: Spring Jump Lesson | 01:12:15 |
67 min ago | Meckenzie | Tutorial-5: Hill Climbing | 00:14:03 |
68 min ago | Meckenzie | Tutorial-4: Tricky Obstacles | 00:33:09 |
72 min ago | Meckenzie | Tutorial-3: Landing Procedures | 00:26:20 |
73 min ago | Meckenzie | Tutorial-2: Slope Training | 00:15:11 |
Active players | 194791 |
---|
See more statistics.