# | Country | Ranking | |
---|---|---|---|
1 | ![]() |
Finland | 61937.15 |
2 | ![]() |
United States | 61872.74 |
3 | ![]() |
France | 61864.19 |
4 | ![]() |
Germany | 61823.69 |
5 | ![]() |
United Kingdom | 61796.19 |
6 | ![]() |
Denmark | 61784.78 |
7 | ![]() |
Sweden | 61670.28 |
8 | ![]() |
No country | 61628.42 |
9 | ![]() |
Netherlands | 61557.78 |
10 | ![]() |
Italy | 61507.62 |
11 | ![]() |
Norway | 61458.75 |
12 | ![]() |
Australia | 61412.00 |
13 | ![]() |
Spain | 61353.86 |
14 | ![]() |
Canada | 61269.88 |
15 | ![]() |
Greece | 61248.80 |
16 | ![]() |
Brazil | 61014.84 |
17 | ![]() |
Newzealand | 60842.50 |
18 | ![]() |
Russia | 60755.82 |
19 | ![]() |
Japan | 60728.30 |
20 | ![]() |
South Africa | 60547.08 |
21 | ![]() |
Ireland | 60046.12 |
22 | ![]() |
Belgium | 59992.71 |
23 | ![]() |
Portugal | 59736.35 |
24 | ![]() |
Austria | 59643.09 |
25 | ![]() |
Quebec (Canada) | 59438.93 |
26 | ![]() |
Poland | 59437.52 |
27 | ![]() |
Switzerland | 59405.00 |
28 | ![]() |
Israel | 59218.26 |
29 | ![]() |
Czech Republic | 59185.16 |
30 | ![]() |
Mexico | 58441.52 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.15 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 h ago | Meckenzie | Tutorial-6: Spring Jump Lesson | 01:12:15 |
3 h ago | Meckenzie | Tutorial-5: Hill Climbing | 00:14:03 |
3 h ago | Meckenzie | Tutorial-4: Tricky Obstacles | 00:33:09 |
3 h ago | Meckenzie | Tutorial-3: Landing Procedures | 00:26:20 |
3 h ago | Meckenzie | Tutorial-2: Slope Training | 00:15:11 |
Active players | 194791 |
---|
See more statistics.