| Profile for Kyrgyzstan | |
|---|---|
| Name | Kyrgyzstan
|
| Players | 42 |
| Ranking | 18755.21 |
| Ranking position | 168 |
| Members of Kyrgyzstan sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 31300 | Pilom | 2363.27 |
| 39074 | rety | 2025.31 |
| 40567 | Charlistan | 1966.20 |
| 41240 | kingkong | 1941.36 |
| 51713 | Bamboula | 1612.19 |
| 55113 | vivia | 1522.49 |
| 65273 | m9misaka | 1295.25 |
| 72373 | CRAVINHED | 1161.29 |
| 77636 | hij | 1071.32 |
| 78629 | SpaceJew | 1055.46 |
| 87500 | kex | 917.91 |
| 97563 | Arturito | 775.22 |
| 100845 | ilikka1 | 730.40 |
| 109390 | SHUCKLE | 618.88 |
| 115410 | rallfred | 542.03 |
| 116281 | vol | 531.13 |
| 121476 | FUVLIO | 467.77 |
| 125962 | SLASHERDGW | 418.00 |
| 133271 | uschui | 347.72 |
| 145640 | jodaxx | 248.33 |



