| Profile for Australia | |
|---|---|
| Name | Australia
|
| Players | 7340 |
| Ranking | 61450.09 |
| Ranking position | 12 |
| Members of Australia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 13237 | 5quirrel | 3697.63 |
| 13273 | Kylee131 | 3694.94 |
| 13367 | Teddy | 3683.95 |
| 13378 | Jimbo1976 | 3683.31 |
| 13449 | tOastie | 3677.38 |
| 13477 | bowen5109 | 3673.54 |
| 13478 | Slaz2 | 3673.38 |
| 13503 | Paradroid | 3670.32 |
| 13522 | dhr17 | 3668.76 |
| 13627 | ecko72 | 3657.42 |
| 13669 | Blizzard | 3652.69 |
| 13706 | Pantsman | 3647.17 |
| 13778 | COOKIE8214 | 3639.46 |
| 13782 | andyle | 3639.28 |
| 13790 | Yashie | 3638.11 |
| 13838 | Turbospeed | 3632.71 |
| 13852 | Josim | 3631.26 |
| 13866 | hachi8au | 3629.23 |
| 13867 | Keith234 | 3629.22 |
| 13870 | SirEos | 3628.88 |



