| Profile for Australia | |
|---|---|
| Name | Australia
|
| Players | 7341 |
| Ranking | 61450.37 |
| Ranking position | 12 |
| Members of Australia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 6706 | fmxdan788 | 4589.31 |
| 6707 | FiveOone | 4589.24 |
| 6747 | Skiwi66 | 4580.91 |
| 6756 | Taxino | 4579.79 |
| 6759 | boblovesme | 4579.27 |
| 6760 | xTYRx | 4579.19 |
| 6768 | blyth767 | 4578.64 |
| 6774 | Smokindan | 4577.57 |
| 6813 | Cougz | 4569.60 |
| 6848 | Shade1337 | 4564.46 |
| 6850 | JayduB | 4563.86 |
| 6891 | CheckersW | 4558.00 |
| 6909 | Quoll | 4554.47 |
| 6921 | jones22222 | 4552.79 |
| 6922 | Scooter | 4552.79 |
| 6974 | Scar01 | 4544.27 |
| 7010 | Mattius08 | 4538.20 |
| 7068 | sixfour | 4528.55 |
| 7208 | skermish | 4507.53 |
| 7215 | AdamFergus | 4506.21 |



