| Profile for Japan | |
|---|---|
| Name | Japan
|
| Players | 4249 |
| Ranking | 60730.02 |
| Ranking position | 19 |
| Members of Japan sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 21533 | sekiya | 2945.69 |
| 21689 | wasyabi | 2935.08 |
| 21705 | Sairu | 2934.22 |
| 21749 | doskoix | 2931.13 |
| 21788 | Rayzin | 2928.54 |
| 21881 | ANPAN | 2921.23 |
| 22016 | jeiwi | 2911.19 |
| 22036 | Otamahan | 2909.73 |
| 22088 | JRF | 2905.81 |
| 22163 | RatEater | 2899.97 |
| 22330 | pocyo | 2887.99 |
| 22386 | LINEN | 2884.50 |
| 22393 | JWatts | 2884.20 |
| 22398 | Shibakusa | 2883.90 |
| 22435 | some | 2881.49 |
| 22514 | shinyamero | 2876.35 |
| 22623 | PeacHTeA | 2868.66 |
| 22626 | BULEHT | 2868.59 |
| 22649 | inatish | 2867.25 |
| 22762 | Valmet | 2859.14 |



