| Profile for Japan | |
|---|---|
| Name | Japan
|
| Players | 4249 |
| Ranking | 60728.30 |
| Ranking position | 19 |
| Members of Japan sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 20357 | 3yroldrob | 3038.12 |
| 20375 | yuya4379 | 3036.13 |
| 20421 | niwasan | 3032.27 |
| 20514 | ECR | 3026.00 |
| 20527 | paperfoil | 3024.86 |
| 20554 | niro26 | 3022.54 |
| 20563 | Manabu | 3021.72 |
| 20748 | Osaaaaaaan | 3006.37 |
| 20821 | Pomcho | 2999.93 |
| 20894 | Kazu | 2994.48 |
| 20896 | SNZ | 2994.32 |
| 20920 | FixPatch | 2992.61 |
| 21061 | Macosas | 2983.32 |
| 21104 | Raiton | 2980.16 |
| 21147 | Eevrsman | 2975.98 |
| 21242 | percussion | 2968.49 |
| 21325 | tonnykakko | 2962.27 |
| 21370 | miwa4583 | 2959.64 |
| 21467 | kuboaki | 2951.50 |
| 21500 | syuu | 2948.32 |



