| Profile for India | |
|---|---|
| Name | India
|
| Players | 180 |
| Ranking | 46319.59 |
| Ranking position | 76 |
| Members of India sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 3342 | Kunal | 5221.79 |
| 6460 | nicchef | 4627.26 |
| 8977 | GBR | 4234.14 |
| 9605 | JamalMalik | 4146.52 |
| 10068 | Dharmin | 4085.63 |
| 10270 | TheFliegen | 4059.08 |
| 10916 | kaja | 3975.01 |
| 12207 | Dinu | 3817.29 |
| 15909 | arjona | 3422.90 |
| 16207 | Sadek | 3394.34 |
| 17003 | Pruthvi | 3321.90 |
| 19351 | VivB94 | 3118.61 |
| 21773 | lukyniolo | 2929.17 |
| 24305 | JagC | 2759.91 |
| 25735 | Ashokkumar | 2669.19 |
| 26553 | terios | 2617.13 |
| 27456 | leuviah | 2566.28 |
| 27604 | Arjuna | 2558.24 |
| 28648 | Mourees | 2501.46 |
| 31228 | kochh | 2367.21 |



