| Profile for Albania | |
|---|---|
| Name | Albania
|
| Players | 152 |
| Ranking | 38961.24 |
| Ranking position | 95 |
| Members of Albania sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 45940 | besart | 1784.00 |
| 46807 | Krag | 1756.20 |
| 48279 | julianstet | 1711.28 |
| 51482 | karg | 1618.73 |
| 64914 | bunjamin | 1302.36 |
| 66004 | saimir | 1281.05 |
| 66655 | Gashi | 1267.82 |
| 66698 | Kaagi | 1266.93 |
| 67319 | musa | 1254.26 |
| 71753 | regina | 1171.89 |
| 73465 | boomwarp | 1142.76 |
| 73533 | OJAKA | 1141.49 |
| 73875 | UjK | 1136.00 |
| 75243 | Crash774 | 1111.87 |
| 75767 | Shadyislim | 1103.14 |
| 76408 | SidO | 1092.09 |
| 77155 | ELNINO | 1079.88 |
| 78427 | Aledu | 1059.11 |
| 78714 | Skansin | 1054.26 |
| 78717 | 0062imposs | 1054.22 |



