| Profile for Zimbabwe | |
|---|---|
| Name | Zimbabwe
|
| Players | 147 |
| Ranking | 55334.97 |
| Ranking position | 45 |
| Members of Zimbabwe sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 171272 | haritzaiar | 96.97 |
| 172802 | J0seph | 88.45 |
| 173727 | pippone1 | 83.44 |
| 178691 | LingLino | 58.00 |
| 179029 | TDAnthrax | 55.98 |
| 179733 | rf4rf | 51.95 |
| 179779 | Osce | 51.72 |
| 181352 | Clanzoinoa | 43.41 |
| 181450 | RHMNMP | 42.90 |
| 181604 | Hadji | 42.08 |
| 181866 | jakybertol | 40.70 |
| 182993 | Mugabe | 34.20 |
| 183432 | cl4ve420 | 31.57 |
| 183582 | ERCOLI | 30.74 |
| 184272 | chicco | 26.56 |
| 185866 | lum | 17.51 |
| 187021 | captaindon | 12.27 |
| 187745 | Danny | 0.00 |
| 190217 | jptrnes9hu | 0.00 |
| 191028 | gte | 0.00 |



