| Profile for Zimbabwe | |
|---|---|
| Name | Zimbabwe
|
| Players | 147 |
| Ranking | 55334.02 |
| Ranking position | 45 |
| Members of Zimbabwe sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 100461 | qwe679 | 736.34 |
| 100469 | bibobubo | 736.22 |
| 103961 | hyhyhy | 690.20 |
| 105150 | jkiuujyh | 674.63 |
| 105284 | riley0io98 | 673.04 |
| 106579 | NeS | 656.41 |
| 107298 | yllwcrdrks | 646.95 |
| 112042 | madboy | 584.40 |
| 112793 | alexpp | 574.97 |
| 112970 | Callmebobo | 572.93 |
| 118583 | ZMachine | 502.21 |
| 120039 | Panashe | 484.81 |
| 120193 | fffuuuu | 482.81 |
| 122387 | SlayCycle | 458.02 |
| 122634 | Edwindidio | 455.18 |
| 125165 | Shizburg | 426.97 |
| 125475 | maricon | 423.45 |
| 129450 | puppetmast | 384.36 |
| 134610 | Jontxito89 | 336.49 |
| 135477 | IzShadowzI | 328.90 |



