| Profile for Venezuela | |
|---|---|
| Name | Venezuela
|
| Players | 142 |
| Ranking | 50450.86 |
| Ranking position | 58 |
| Members of Venezuela sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 177235 | Craig234 | 65.58 |
| 178053 | jUsToOo | 61.56 |
| 179275 | juanpablo | 55.00 |
| 179963 | Haikel | 51.06 |
| 180009 | nitto | 50.85 |
| 181960 | luisalejan | 40.47 |
| 183299 | ELPIPEX21 | 32.62 |
| 185074 | MODNI | 22.14 |
| 185614 | Roh | 19.16 |
| 185763 | IAKES | 18.31 |
| 186236 | robosagus | 15.97 |
| 187685 | UNDERWORLD | 10.24 |
| 188098 | FOXI | 0.00 |
| 189961 | bolita | 0.00 |
| 190030 | metallum | 0.00 |
| 190471 | ermaquinon | 0.00 |
| 191500 | mikanator | 0.00 |
| 192335 | 1039132942 | 0.00 |
| 192509 | esoJ | 0.00 |
| 192768 | IsabelM | 0.00 |



