| Profile for Venezuela | |
|---|---|
| Name | Venezuela
|
| Players | 142 |
| Ranking | 50451.93 |
| Ranking position | 58 |
| Members of Venezuela sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 146638 | PRINCESS88 | 241.51 |
| 147728 | gabilan | 234.43 |
| 147962 | xMoGx | 232.87 |
| 150457 | klaus111 | 216.77 |
| 151706 | ATS | 209.17 |
| 154601 | Destruir | 191.45 |
| 156057 | RODRIG | 182.56 |
| 156536 | fagisaaron | 179.81 |
| 159216 | 01j | 164.44 |
| 159233 | SBGRF4BGT4 | 164.36 |
| 164197 | Seba5 | 137.26 |
| 164457 | LuckNLeder | 135.81 |
| 166072 | mgunther | 126.91 |
| 169590 | josesolerh | 106.89 |
| 170072 | Gussie | 104.11 |
| 172128 | Rex77 | 92.19 |
| 172197 | pato12 | 91.82 |
| 173810 | sinilane | 83.03 |
| 176571 | RAULS | 68.96 |
| 176818 | ELLOCO17 | 67.63 |



