| Profile for Venezuela | |
|---|---|
| Name | Venezuela
|
| Players | 142 |
| Ranking | 50450.92 |
| Ranking position | 58 |
| Members of Venezuela sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 93574 | ergordo | 830.30 |
| 95841 | mungheaver | 798.82 |
| 96064 | Andryx | 795.72 |
| 96866 | pedrordz | 785.27 |
| 98686 | Aveniita | 759.77 |
| 99607 | leonfaria | 748.10 |
| 100372 | Vieira | 737.70 |
| 103129 | HaroldO | 701.12 |
| 104705 | CAROLI | 680.91 |
| 105652 | terrano | 667.99 |
| 106534 | Bagblede | 656.98 |
| 110178 | Zeta3000 | 609.08 |
| 112332 | facer | 580.78 |
| 114168 | Majoss | 558.30 |
| 115724 | juniors | 538.42 |
| 116975 | Adamicek | 522.27 |
| 117128 | Metroix | 520.55 |
| 118223 | gandolero | 506.65 |
| 119120 | pasqualeCr | 495.98 |
| 121585 | carlosx1 | 466.97 |



