| Profile for Vanuatu | |
|---|---|
| Name | Vanuatu
|
| Players | 51 |
| Ranking | 32116.05 |
| Ranking position | 117 |
| Members of Vanuatu sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 240 | jciftw4 | 6093.12 |
| 9106 | Hfer | 4215.85 |
| 9593 | tutankamin | 4148.23 |
| 17054 | 77dobby77 | 3316.51 |
| 26705 | Sugeru | 2607.43 |
| 38668 | mdn | 2041.59 |
| 41511 | sadf | 1931.77 |
| 43413 | pwnadoseas | 1866.86 |
| 63781 | anuska | 1325.19 |
| 67644 | GODS3ND | 1248.02 |
| 71360 | Sweglrd | 1178.85 |
| 71538 | Wonkamywly | 1175.59 |
| 75131 | yonihablo | 1113.47 |
| 87366 | locampo | 920.17 |
| 96488 | Reneee | 790.30 |
| 100683 | RoSeAlEnA | 733.29 |
| 103755 | pachucho | 693.20 |
| 112711 | hOEBAG | 576.27 |
| 121607 | Thekla | 466.70 |
| 126931 | mCmuRRRR | 408.81 |



