| Profile for Vanuatu | |
|---|---|
| Name | Vanuatu
|
| Players | 51 |
| Ranking | 32115.88 |
| Ranking position | 117 |
| Members of Vanuatu sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 240 | jciftw4 | 6093.12 |
| 9106 | Hfer | 4215.82 |
| 9594 | tutankamin | 4148.21 |
| 17054 | 77dobby77 | 3316.49 |
| 26705 | Sugeru | 2607.42 |
| 38669 | mdn | 2041.58 |
| 41511 | sadf | 1931.76 |
| 43414 | pwnadoseas | 1866.84 |
| 63780 | anuska | 1325.18 |
| 67644 | GODS3ND | 1248.01 |
| 71360 | Sweglrd | 1178.84 |
| 71538 | Wonkamywly | 1175.58 |
| 75132 | yonihablo | 1113.47 |
| 87366 | locampo | 920.16 |
| 96487 | Reneee | 790.29 |
| 100682 | RoSeAlEnA | 733.28 |
| 103754 | pachucho | 693.19 |
| 112711 | hOEBAG | 576.27 |
| 121607 | Thekla | 466.70 |
| 126932 | mCmuRRRR | 408.81 |



