| Profile for United States | |
|---|---|
| Name | United States
|
| Players | 28963 |
| Ranking | 61872.92 |
| Ranking position | 2 |
| Members of United States sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 819 | Carbaholic | 5855.46 |
| 827 | APowell | 5852.35 |
| 843 | sorben | 5844.53 |
| 844 | jamesdry | 5844.03 |
| 874 | Bjammin | 5832.30 |
| 880 | tehboshos | 5831.33 |
| 883 | Cody | 5830.75 |
| 892 | Keiran | 5826.87 |
| 910 | DanBob216 | 5822.02 |
| 921 | RoadBlock | 5817.99 |
| 927 | HOD913 | 5816.57 |
| 929 | Glockcoma | 5816.27 |
| 933 | BicycleMan | 5815.89 |
| 935 | STGJosh | 5815.60 |
| 938 | LeoB | 5815.15 |
| 947 | badasscoff | 5811.20 |
| 949 | mrtoastyjr | 5810.64 |
| 965 | ThiRdeYe | 5805.43 |
| 979 | NwordJim | 5803.16 |
| 981 | xKBMxZERO2 | 5802.87 |



