| Profile for United States | |
|---|---|
| Name | United States
|
| Players | 28948 |
| Ranking | 61872.85 |
| Ranking position | 2 |
| Members of United States sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 654 | wavybacon | 5916.89 |
| 655 | Jeremy189 | 5916.72 |
| 661 | SpiderFly | 5913.12 |
| 668 | KLoBsTeR | 5908.57 |
| 669 | BillyBob86 | 5908.44 |
| 672 | tniggs | 5907.83 |
| 674 | jyarrison | 5907.32 |
| 680 | phiktion | 5905.41 |
| 684 | Slick | 5903.76 |
| 686 | UnknWn | 5903.16 |
| 689 | GiJonas | 5902.02 |
| 699 | Bullets | 5897.89 |
| 713 | nick91124 | 5893.09 |
| 731 | Yozxp | 5886.43 |
| 745 | TB9877 | 5883.01 |
| 751 | Borden | 5880.79 |
| 764 | Dbear | 5877.04 |
| 784 | BuddhaSTi | 5868.49 |
| 790 | bradengreg | 5867.45 |
| 809 | madcowbell | 5860.12 |



