| Profile for Turkey | |
|---|---|
| Name | Turkey
|
| Players | 499 |
| Ranking | 56592.66 |
| Ranking position | 37 |
| Members of Turkey sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 31692 | morpheus | 2344.27 |
| 31805 | kmk | 2338.36 |
| 31821 | Hinomura | 2337.48 |
| 31917 | Tufan | 2332.68 |
| 32220 | Turking | 2318.43 |
| 32993 | Mahmut | 2280.40 |
| 33059 | sinanasdad | 2277.77 |
| 34617 | ZeroProxy | 2206.83 |
| 34919 | Myra | 2192.74 |
| 35217 | batur | 2180.77 |
| 35625 | Errol | 2162.21 |
| 36812 | KSnoopy | 2114.92 |
| 36848 | sikerim | 2113.46 |
| 37086 | HsnSpider | 2103.61 |
| 37909 | GuitarHero | 2070.23 |
| 38668 | karamurat | 2041.49 |
| 39300 | TK321 | 2017.31 |
| 40024 | wolf091114 | 1988.06 |
| 40052 | VS61 | 1986.55 |
| 40068 | emre6607 | 1985.77 |



