| Profile for Turkey | |
|---|---|
| Name | Turkey
|
| Players | 499 |
| Ranking | 56592.66 |
| Ranking position | 37 |
| Members of Turkey sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 31693 | morpheus | 2344.26 |
| 31806 | kmk | 2338.35 |
| 31822 | Hinomura | 2337.47 |
| 31918 | Tufan | 2332.68 |
| 32221 | Turking | 2318.42 |
| 32994 | Mahmut | 2280.39 |
| 33060 | sinanasdad | 2277.76 |
| 34617 | ZeroProxy | 2206.83 |
| 34918 | Myra | 2192.74 |
| 35217 | batur | 2180.76 |
| 35625 | Errol | 2162.20 |
| 36812 | KSnoopy | 2114.91 |
| 36848 | sikerim | 2113.45 |
| 37087 | HsnSpider | 2103.60 |
| 37910 | GuitarHero | 2070.23 |
| 38669 | karamurat | 2041.48 |
| 39300 | TK321 | 2017.30 |
| 40024 | wolf091114 | 1988.06 |
| 40052 | VS61 | 1986.54 |
| 40068 | emre6607 | 1985.76 |



