| Profile for Belgium | |
|---|---|
| Name | Belgium
|
| Players | 1089 |
| Ranking | 59992.21 |
| Ranking position | 22 |
| Members of Belgium sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 14700 | Gamera | 3543.69 |
| 14792 | BanneMan | 3533.04 |
| 14865 | Nahpui | 3524.92 |
| 14881 | sigmata | 3523.45 |
| 14916 | Quantrias | 3519.21 |
| 14970 | wolfkenu | 3514.17 |
| 15027 | Zephi | 3508.63 |
| 15413 | MaartenVZ | 3468.10 |
| 15491 | Tenkabo | 3461.13 |
| 15515 | reFly | 3458.60 |
| 15852 | KPBowers | 3428.83 |
| 15945 | susperia | 3418.91 |
| 16036 | g0llum33 | 3409.93 |
| 16266 | Robstarwar | 3388.91 |
| 16660 | Dhoore | 3352.45 |
| 16866 | Aimend | 3333.36 |
| 16900 | Libert | 3329.47 |
| 17038 | Sma | 3317.71 |
| 17201 | SoulF1nder | 3303.78 |
| 17274 | Veerle | 3297.82 |



