| Profile for Sweden | |
|---|---|
| Name | Sweden   | 
| Players | 2911 | 
| Ranking | 61670.63 | 
| Ranking position | 7 | 
| Members of Sweden sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking | 
| 6273 | GileraRcr | 4659.58 | 
| 6293 | loken | 4656.06 | 
| 6306 | karl95 | 4653.95 | 
| 6307 | Svensken | 4653.90 | 
| 6326 | Fistor | 4651.78 | 
| 6406 | Jeppsson | 4637.02 | 
| 6414 | Ami | 4635.38 | 
| 6420 | LoveNorman | 4633.80 | 
| 6461 | Dafydd | 4626.20 | 
| 6471 | ThomasRe | 4624.29 | 
| 6509 | Rezynkler | 4618.76 | 
| 6523 | Paiix | 4616.79 | 
| 6528 | DocHoliday | 4616.53 | 
| 6534 | davmah | 4615.49 | 
| 6620 | AsYs | 4601.67 | 
| 6647 | BobFrank | 4596.73 | 
| 6671 | MrKratz | 4593.36 | 
| 6731 | Giovanni | 4583.31 | 
| 6735 | AlleW | 4582.29 | 
| 6746 | Rolandc | 4580.75 | 



