| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.57 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1803 | Veyron | 5577.52 |
| 1828 | Blosky | 5571.50 |
| 1871 | tbou | 5558.62 |
| 1906 | DvDspa | 5550.14 |
| 1911 | Chuan | 5549.31 |
| 1921 | STSmiserci | 5544.61 |
| 1925 | hadriprey | 5543.21 |
| 1928 | BorjaFB | 5542.51 |
| 1933 | 9777 | 5542.31 |
| 1937 | ToniSoler | 5540.88 |
| 1949 | javicampos | 5539.81 |
| 1972 | Coldplayer | 5533.62 |
| 1986 | yelamero | 5530.64 |
| 1989 | lsorianogu | 5528.93 |
| 1996 | perikoo1 | 5527.03 |
| 2000 | piruxo | 5525.00 |
| 2002 | duna69 | 5524.62 |
| 2021 | S4MU13 | 5519.92 |
| 2048 | CJParres | 5513.29 |
| 2087 | Legioner | 5504.49 |



