| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.17 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.43 |
| 1829 | Blosky | 5571.40 |
| 1872 | tbou | 5558.56 |
| 1906 | DvDspa | 5550.09 |
| 1912 | Chuan | 5549.23 |
| 1922 | STSmiserci | 5544.52 |
| 1926 | hadriprey | 5543.19 |
| 1929 | BorjaFB | 5542.35 |
| 1934 | 9777 | 5542.20 |
| 1938 | ToniSoler | 5540.76 |
| 1949 | javicampos | 5539.73 |
| 1974 | Coldplayer | 5533.50 |
| 1987 | yelamero | 5530.50 |
| 1990 | lsorianogu | 5528.78 |
| 1997 | perikoo1 | 5526.90 |
| 2001 | piruxo | 5524.92 |
| 2003 | duna69 | 5524.52 |
| 2022 | S4MU13 | 5519.77 |
| 2049 | CJParres | 5513.13 |
| 2087 | Legioner | 5504.38 |



