| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.17 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.40 |
| 1828 | Blosky | 5571.38 |
| 1872 | tbou | 5558.55 |
| 1906 | DvDspa | 5550.04 |
| 1912 | Chuan | 5549.23 |
| 1922 | STSmiserci | 5544.50 |
| 1926 | hadriprey | 5543.12 |
| 1929 | BorjaFB | 5542.33 |
| 1934 | 9777 | 5542.18 |
| 1938 | ToniSoler | 5540.74 |
| 1949 | javicampos | 5539.69 |
| 1974 | Coldplayer | 5533.46 |
| 1987 | yelamero | 5530.49 |
| 1990 | lsorianogu | 5528.76 |
| 1997 | perikoo1 | 5526.86 |
| 2001 | piruxo | 5524.90 |
| 2003 | duna69 | 5524.50 |
| 2022 | S4MU13 | 5519.74 |
| 2049 | CJParres | 5513.12 |
| 2088 | Legioner | 5504.34 |



