| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.33 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.35 |
| 1828 | Blosky | 5571.37 |
| 1872 | tbou | 5558.55 |
| 1907 | DvDspa | 5549.99 |
| 1912 | Chuan | 5549.29 |
| 1922 | STSmiserci | 5544.40 |
| 1926 | hadriprey | 5543.00 |
| 1929 | BorjaFB | 5542.28 |
| 1934 | 9777 | 5542.10 |
| 1938 | ToniSoler | 5540.69 |
| 1950 | javicampos | 5539.56 |
| 1974 | Coldplayer | 5533.45 |
| 1987 | yelamero | 5530.45 |
| 1990 | lsorianogu | 5528.73 |
| 1997 | perikoo1 | 5526.83 |
| 2001 | piruxo | 5524.94 |
| 2003 | duna69 | 5524.45 |
| 2022 | S4MU13 | 5519.56 |
| 2049 | CJParres | 5513.06 |
| 2088 | Legioner | 5504.30 |



