| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.42 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.47 |
| 1829 | Blosky | 5571.44 |
| 1872 | tbou | 5558.59 |
| 1907 | DvDspa | 5550.07 |
| 1912 | Chuan | 5549.27 |
| 1922 | STSmiserci | 5544.55 |
| 1926 | hadriprey | 5543.16 |
| 1929 | BorjaFB | 5542.44 |
| 1934 | 9777 | 5542.25 |
| 1938 | ToniSoler | 5540.84 |
| 1949 | javicampos | 5539.77 |
| 1974 | Coldplayer | 5533.57 |
| 1987 | yelamero | 5530.58 |
| 1990 | lsorianogu | 5528.86 |
| 1997 | perikoo1 | 5526.97 |
| 2001 | piruxo | 5524.94 |
| 2003 | duna69 | 5524.58 |
| 2022 | S4MU13 | 5519.83 |
| 2049 | CJParres | 5513.21 |
| 2088 | Legioner | 5504.44 |



