| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.63 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1803 | Veyron | 5577.58 |
| 1828 | Blosky | 5571.54 |
| 1871 | tbou | 5558.68 |
| 1906 | DvDspa | 5550.16 |
| 1911 | Chuan | 5549.37 |
| 1921 | STSmiserci | 5544.65 |
| 1925 | hadriprey | 5543.27 |
| 1928 | BorjaFB | 5542.54 |
| 1933 | 9777 | 5542.36 |
| 1937 | ToniSoler | 5540.92 |
| 1948 | javicampos | 5539.86 |
| 1972 | Coldplayer | 5533.70 |
| 1986 | yelamero | 5530.67 |
| 1989 | lsorianogu | 5528.96 |
| 1996 | perikoo1 | 5527.06 |
| 2000 | piruxo | 5525.02 |
| 2001 | duna69 | 5524.71 |
| 2021 | S4MU13 | 5519.95 |
| 2048 | CJParres | 5513.32 |
| 2087 | Legioner | 5504.54 |



