| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61354.46 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.49 |
| 1829 | Blosky | 5571.47 |
| 1872 | tbou | 5558.59 |
| 1907 | DvDspa | 5550.10 |
| 1912 | Chuan | 5549.29 |
| 1922 | STSmiserci | 5544.58 |
| 1926 | hadriprey | 5543.18 |
| 1929 | BorjaFB | 5542.47 |
| 1934 | 9777 | 5542.27 |
| 1938 | ToniSoler | 5540.85 |
| 1949 | javicampos | 5539.79 |
| 1974 | Coldplayer | 5533.59 |
| 1987 | yelamero | 5530.61 |
| 1990 | lsorianogu | 5528.89 |
| 1997 | perikoo1 | 5526.99 |
| 2001 | piruxo | 5524.95 |
| 2003 | duna69 | 5524.59 |
| 2022 | S4MU13 | 5519.87 |
| 2049 | CJParres | 5513.24 |
| 2088 | Legioner | 5504.46 |



