| Profile for Spain | |
|---|---|
| Name | Spain
|
| Players | 17267 |
| Ranking | 61353.96 |
| Ranking position | 13 |
| Members of Spain sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1804 | Veyron | 5577.37 |
| 1829 | Blosky | 5571.34 |
| 1872 | tbou | 5558.48 |
| 1907 | DvDspa | 5549.96 |
| 1912 | Chuan | 5549.20 |
| 1922 | STSmiserci | 5544.44 |
| 1926 | hadriprey | 5543.05 |
| 1929 | BorjaFB | 5542.33 |
| 1934 | 9777 | 5542.15 |
| 1938 | ToniSoler | 5540.72 |
| 1949 | javicampos | 5539.70 |
| 1974 | Coldplayer | 5533.47 |
| 1987 | yelamero | 5530.48 |
| 1990 | lsorianogu | 5528.76 |
| 1997 | perikoo1 | 5526.87 |
| 2001 | piruxo | 5524.83 |
| 2003 | duna69 | 5524.48 |
| 2022 | S4MU13 | 5519.71 |
| 2049 | CJParres | 5513.10 |
| 2088 | Legioner | 5504.35 |



