| Profile for South Korea | |
|---|---|
| Name | South Korea
|
| Players | 235 |
| Ranking | 49696.86 |
| Ranking position | 61 |
| Members of South Korea sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 174415 | mezz0 | 80.00 |
| 174777 | FACUNICO | 78.12 |
| 175412 | YINJAY54 | 74.70 |
| 175447 | Dummsack | 74.53 |
| 176208 | XZEN | 70.64 |
| 176300 | Danieledis | 70.29 |
| 177206 | PocariX | 65.54 |
| 177408 | SuperCrazy | 64.48 |
| 177759 | JungDS | 62.82 |
| 177766 | Jpx | 62.78 |
| 178003 | 0987567ret | 61.63 |
| 178991 | Spoooooonn | 56.25 |
| 179305 | unao | 54.66 |
| 179396 | forcne | 54.08 |
| 180164 | JhLee | 49.87 |
| 180316 | bluedisk | 49.09 |
| 181077 | killer111 | 44.95 |
| 181960 | milqlove | 40.27 |
| 182801 | kalkama | 35.29 |
| 183175 | QueekQTQ | 33.16 |



