| Profile for South Africa | |
|---|---|
| Name | South Africa
|
| Players | 500 |
| Ranking | 60545.89 |
| Ranking position | 20 |
| Members of South Africa sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 55338 | schicksche | 1516.73 |
| 55846 | shani | 1504.44 |
| 56652 | Morne | 1485.99 |
| 56978 | KwaGGa | 1478.94 |
| 57008 | homerj81 | 1478.27 |
| 58219 | Gj1 | 1449.35 |
| 58528 | Pious | 1442.48 |
| 58705 | Mally442 | 1438.34 |
| 58746 | Ramzi | 1437.45 |
| 58957 | Charlatan | 1432.69 |
| 59108 | paddyquad | 1429.08 |
| 59443 | ScrpSuper | 1421.11 |
| 59746 | Robin123 | 1413.94 |
| 59794 | 731127 | 1412.85 |
| 60169 | z3llin | 1404.05 |
| 60432 | Profiler | 1398.05 |
| 60805 | svroadkill | 1389.73 |
| 61014 | MegaHamsta | 1385.08 |
| 61021 | HurricaneH | 1384.97 |
| 61124 | SamoesA | 1382.51 |



