| Profile for South Africa | |
|---|---|
| Name | South Africa
|
| Players | 500 |
| Ranking | 60546.24 |
| Ranking position | 20 |
| Members of South Africa sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 61293 | StonedCrow | 1378.48 |
| 61668 | TravSA | 1369.81 |
| 61864 | Goose8 | 1365.56 |
| 62166 | Ozbro | 1358.69 |
| 62198 | FullMetal | 1357.71 |
| 62230 | Jongo | 1357.02 |
| 62701 | Snooze | 1347.28 |
| 63326 | AtraSEraPH | 1333.34 |
| 63481 | Henk | 1330.77 |
| 63894 | Apples | 1323.21 |
| 64182 | Barkskin | 1317.31 |
| 64412 | TOWERROUND | 1312.62 |
| 65247 | Saff3r | 1296.07 |
| 65514 | B0n3s | 1290.51 |
| 65719 | EBENSMIT | 1286.35 |
| 65943 | BRADMACK87 | 1282.15 |
| 66043 | 17XaNdE | 1280.26 |
| 66331 | Stunfs | 1274.63 |
| 66584 | Calvinos | 1269.10 |
| 67133 | vdLoo | 1257.51 |



