| Profile for South Africa | |
|---|---|
| Name | South Africa
|
| Players | 500 |
| Ranking | 60546.94 |
| Ranking position | 20 |
| Members of South Africa sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 61280 | StonedCrow | 1378.55 |
| 61657 | TravSA | 1369.89 |
| 61853 | Goose8 | 1365.64 |
| 62154 | Ozbro | 1358.78 |
| 62187 | FullMetal | 1357.78 |
| 62219 | Jongo | 1357.09 |
| 62690 | Snooze | 1347.35 |
| 63315 | AtraSEraPH | 1333.39 |
| 63469 | Henk | 1330.85 |
| 63883 | Apples | 1323.28 |
| 64170 | Barkskin | 1317.39 |
| 64404 | TOWERROUND | 1312.68 |
| 65236 | Saff3r | 1296.14 |
| 65503 | B0n3s | 1290.58 |
| 65707 | EBENSMIT | 1286.42 |
| 65932 | BRADMACK87 | 1282.21 |
| 66031 | 17XaNdE | 1280.34 |
| 66320 | Stunfs | 1274.71 |
| 66573 | Calvinos | 1269.17 |
| 67120 | vdLoo | 1257.59 |



