| Profile for Slovenia | |
|---|---|
| Name | Slovenia
|
| Players | 156 |
| Ranking | 52529.72 |
| Ranking position | 51 |
| Members of Slovenia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 712 | KiWito | 5893.70 |
| 2234 | Enjoyer83 | 5469.50 |
| 2637 | KrisakaK | 5368.23 |
| 6223 | Stevius | 4669.21 |
| 6505 | Qloshar | 4619.04 |
| 9710 | 693killer | 4132.27 |
| 10401 | da44 | 4045.49 |
| 10634 | Clemenza | 4010.43 |
| 10990 | zupy | 3965.84 |
| 11689 | KimJackie | 3877.76 |
| 13072 | GregorerS | 3714.64 |
| 13906 | Bago47 | 3624.98 |
| 14059 | NightRid3r | 3608.91 |
| 15232 | King121x | 3486.43 |
| 15767 | Igla | 3437.21 |
| 17832 | markoz8 | 3247.87 |
| 18441 | Trdonja29 | 3195.65 |
| 18489 | nick1whg | 3191.95 |
| 19066 | Darthmase | 3144.50 |
| 19445 | ALEKSANDE | 3110.24 |



