| Profile for Russia | |
|---|---|
| Name | Russia
|
| Players | 2187 |
| Ranking | 60755.20 |
| Ranking position | 18 |
| Members of Russia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 36823 | Starkiller | 2114.25 |
| 36988 | CnemcHa3 | 2107.75 |
| 37020 | Din | 2106.33 |
| 37022 | Waya | 2106.13 |
| 37052 | 454 | 2104.77 |
| 37174 | PaBJIo | 2099.56 |
| 37447 | Opulus | 2088.85 |
| 37453 | drAndrux | 2088.63 |
| 37528 | HOST | 2085.37 |
| 37529 | Novex | 2085.07 |
| 37778 | FreeZy | 2075.07 |
| 37864 | Tapac | 2071.59 |
| 38147 | gorik | 2060.94 |
| 38235 | dimasrv | 2057.57 |
| 38237 | FYIIAMNOOB | 2057.48 |
| 38257 | Syracuse | 2056.82 |
| 38364 | gram | 2052.91 |
| 38413 | etare | 2051.13 |
| 38490 | DjSanec | 2048.09 |
| 38808 | BigHazz | 2035.89 |



