| Profile for Russia | |
|---|---|
| Name | Russia
|
| Players | 2187 |
| Ranking | 60755.29 |
| Ranking position | 18 |
| Members of Russia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 36825 | Starkiller | 2114.23 |
| 36990 | CnemcHa3 | 2107.73 |
| 37021 | Din | 2106.32 |
| 37024 | Waya | 2106.12 |
| 37054 | 454 | 2104.76 |
| 37176 | PaBJIo | 2099.54 |
| 37449 | Opulus | 2088.85 |
| 37455 | drAndrux | 2088.61 |
| 37530 | HOST | 2085.35 |
| 37531 | Novex | 2085.05 |
| 37780 | FreeZy | 2075.05 |
| 37866 | Tapac | 2071.58 |
| 38149 | gorik | 2060.92 |
| 38237 | dimasrv | 2057.56 |
| 38239 | FYIIAMNOOB | 2057.46 |
| 38259 | Syracuse | 2056.81 |
| 38366 | gram | 2052.90 |
| 38415 | etare | 2051.13 |
| 38492 | DjSanec | 2048.08 |
| 38810 | BigHazz | 2035.89 |



