| Profile for Russia | |
|---|---|
| Name | Russia   | 
| Players | 2186 | 
| Ranking | 60756.59 | 
| Ranking position | 18 | 
| Members of Russia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking | 
| 28953 | Slide | 2484.96 | 
| 29059 | Novik | 2479.71 | 
| 29136 | LPA | 2475.39 | 
| 29157 | Denn | 2474.34 | 
| 29171 | azabluda | 2473.70 | 
| 29191 | Caesar123 | 2472.79 | 
| 29455 | leketin | 2456.87 | 
| 29467 | Michael83 | 2456.19 | 
| 29608 | Zloigoga | 2448.70 | 
| 29610 | Thompson24 | 2448.60 | 
| 29619 | VOVAN | 2448.44 | 
| 29692 | WhiteRebel | 2444.03 | 
| 29777 | dfr | 2440.13 | 
| 29795 | NIKITOS | 2438.85 | 
| 29933 | CornyHawks | 2431.18 | 
| 29999 | ALECSANDR | 2427.83 | 
| 30050 | hullumies | 2425.68 | 
| 30128 | greiner1 | 2422.50 | 
| 30254 | rklima | 2416.41 | 
| 30300 | GTech | 2414.21 | 



