| Profile for Nauru | |
|---|---|
| Name | Nauru
|
| Players | 65 |
| Ranking | 41529.96 |
| Ranking position | 85 |
| Members of Nauru sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 58070 | cicciomash | 1452.90 |
| 62632 | ALAINFGDGD | 1348.73 |
| 64448 | maiala | 1312.12 |
| 66167 | Thukita | 1277.69 |
| 68001 | sssscai | 1241.27 |
| 74962 | lklkllpp | 1116.30 |
| 83121 | Elkku | 983.56 |
| 83646 | Seireskoo | 975.90 |
| 84636 | yjdfhrtfdr | 961.08 |
| 87139 | ILuciferI | 923.53 |
| 90591 | PjctBadAss | 872.09 |
| 90697 | Proxeneta | 870.60 |
| 91344 | Trotter | 860.90 |
| 93013 | cnatto | 838.05 |
| 93420 | 37maurooo | 832.56 |
| 98078 | Johnn21 | 768.14 |
| 100438 | cvmfngjkhu | 736.83 |
| 102444 | drukQs | 709.94 |
| 102588 | uncleBMXXX | 708.30 |
| 107986 | Cycobilly | 637.87 |



